Temperatur Controller
Product Description
Temperature controller for controlling cabinet heaters, filter fans, slide-in fans, heat exchangers etc.
Locking adjusting knob, grey scala
Standard thermal reduction
Technical Data
- Order No.: 3150-0060-02-30
- Protection type: IP30
- Protection class: 0, must be supplied by installation type
-
Temperature control range: to : +0 °C from : +60 °C
-
Operating temperature: from : +0 °C to : +60 °C
-
Storage temperature: from : -40 °C to : +80 °C
- Switching current: (100-250 VAC): Heating (normally closed contact) 10 A (2) DC 30W; Cooling (normally open contact) 5 A (2) DC 30W
- Switching hysteresis: approx. 5 K (withthermal reduction approx.1 K) +/-3K
- Contact type: Change-over
- Sensor element: Bimetal
- Power supply: screw teminals 0.5 ...2.5 mm2
- Weight: 50 g
-
Dimensions (WxHxD): width : 37 mm height : 64 mm depth : 46 mm
- Surface finish: Plastic light grey UL94VO
Scope of Delivery
- Temperature controller complete with snap on attachment
Suitable for
Heat Exchangers
Air-To-Air Heat Exchangers

3114-0150-15-07
Air-To-Air Heat Exchangers
Typ | Kleinst-WT |
Nominal voltage | 230 V AC |
Mounting type | partial mounting |

3114-0220-16-07
Air-To-Air Heat Exchangers
Typ | Mini-Mini 220 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3114-0350-25-07
Air-To-Air Heat Exchangers
Typ | Kompakt superflach 350 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3114-0500-25-07
Air-To-Air Heat Exchangers
Typ | Kompakt 500 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3114-0750-31-07
Air-To-Air Heat Exchangers
Typ | Kompakt 750 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3114-1150-25-07
Air-To-Air Heat Exchangers
Typ | Standard 1150 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3114-2000-23-07
Air-To-Air Heat Exchangers
Typ | SH2000 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3114-3250-23-07
Air-To-Air Heat Exchangers
Typ | SH3250 |
Nominal voltage | 230 V AC |
Mounting type | external/internal installation |

3115-1600-60-07
Roof-Mounted Air-To-Air Heat Exchanger
Typ | DW1600 |
Nominal voltage | 230 V AC |
Mounting type | roof-mounted |
Air-To-Water Heat Exchanger

3116-0700-11-00-00
Air-To-Water Heat Exchanger
Typ | WW700 |
Nominal voltage | 115 V AC |
Water connection | nozzle Ø 10 mm |
Mounting type | external mounting |
Control system | without |

3116-0700-23-00-00
Air-To-Water Heat Exchanger
Typ | WW700 |
Nominal voltage | 230 V AC |
Water connection | nozzle Ø 10 mm |
Mounting type | external mounting |
Control system | without |

3116-0700-23-02-00
Air-To-Water Heat Exchanger
Typ | WW700 |
Nominal voltage | 230 V AC |
Water connection | nozzle Ø 10 mm |
Mounting type | external mounting |
Control system | Valve |

3116-1500-22-07
Air-To-Water Heat Exchanger
Typ | WW1500 |
Nominal voltage | 230 V AC |
Water connection | nozzle Ø 10 mm |
Mounting type | external mounting |
Control system | Valve |

3116-2000-22-07
Air-To-Water Heat Exchanger
Typ | WW2000 |
Nominal voltage | 230 V AC |
Water connection | nozzle Ø 10 mm |
Mounting type | external mounting |
Control system | Valve |

3116-3500-11-00-00
Air-To-Water Heat Exchanger
Typ | WW3500S |
Nominal voltage | 115 V AC |
Water connection | 3/8" internal thread |
Mounting type | external mounting |
Control system | without |

3116-3500-23-00-00
Air-To-Water Heat Exchanger
Typ | WW3500S |
Nominal voltage | 230 V AC |
Water connection | 3/8" internal thread |
Mounting type | external mounting |
Control system | without |

3116-4000-11-02-00
Air-To-Water Heat Exchanger
Typ | WW4000S |
Nominal voltage | 115 V AC |
Mounting type | external mounting |
Control system | Thermostat |

3116-4000-23-02-00
Air-To-Water Heat Exchanger
Typ | WW4000S |
Nominal voltage | 230 V AC |
Mounting type | external mounting |
Control system | Thermostat |
Filter fans

3142-0148-00-24
Filter Fans IP 55 Protected Against Water Jets
Typ | 0148 |
Nominal voltage | 24 V DC |
Material | Sheet steel |

3142-0148-00-25
Filter Fans IP 55 Protected Against Water Jets
Typ | 0148 |
Nominal voltage | 24 V DC |
Material | Stainless steel |

3142-0148-01-15
Filter Fans IP 55 Protected Against Water Jets
Typ | 0148 |
Nominal voltage | 115 V AC |
Material | Stainless steel |

3142-0148-01-17
Filter Fans IP 55 Protected Against Water Jets
Typ | 0148 |
Nominal voltage | 115 V AC |
Material | Sheet steel |

3142-0148-02-25
Filter Fans IP 55 Protected Against Water Jets
Typ | 0148 |
Nominal voltage | 230 V AC |
Material | Stainless steel |

3142-0148-02-27
Filter Fans IP 55 Protected Against Water Jets
Typ | 0148 |
Nominal voltage | 230 V AC |
Material | Sheet steel |

3142-0276-00-24
Filter Fans IP 55 Protected Against Water Jets
Typ | 0276 |
Nominal voltage | 24 V DC |
Material | Sheet steel |

3142-0276-00-25
Filter Fans IP 55 Protected Against Water Jets
Typ | 0276 |
Nominal voltage | 24 V DC |
Material | Stainless steel |

3142-0276-01-15
Filter Fans IP 55 Protected Against Water Jets
Typ | 0276 |
Nominal voltage | 115 V AC |
Material | Stainless steel |

3142-0276-01-17
Filter Fans IP 55 Protected Against Water Jets
Typ | 0276 |
Nominal voltage | 115 V AC |
Material | Sheet steel |

3142-0276-02-25
Filter Fans IP 55 Protected Against Water Jets
Typ | 0276 |
Nominal voltage | 230 V AC |
Material | Stainless steel |

3142-0276-02-27
Filter Fans IP 55 Protected Against Water Jets
Typ | 0276 |
Nominal voltage | 230 V AC |
Material | Sheet steel |

3142-1276-00-24
Filter Fans IP 55 Protected Against Water Jets
Typ | 1276 |
Nominal voltage | 24 V DC |
Material | Sheet steel |

3142-1276-00-25
Filter Fans IP 55 Protected Against Water Jets
Typ | 1276 |
Nominal voltage | 24 V DC |
Material | Stainless steel |

3142-1276-01-15
Filter Fans IP 55 Protected Against Water Jets
Typ | 1276 |
Nominal voltage | 115 V AC |
Material | Stainless steel |

3142-1276-01-17
Filter Fans IP 55 Protected Against Water Jets
Typ | 1276 |
Nominal voltage | 115 V AC |
Material | Sheet steel |

3142-1276-02-25
Filter Fans IP 55 Protected Against Water Jets
Typ | 1276 |
Nominal voltage | 230 V AC |
Material | Stainless steel |

3142-1276-02-27
Filter Fans IP 55 Protected Against Water Jets
Typ | 1276 |
Nominal voltage | 230 V AC |
Material | Sheet steel |

3148-0300-01-17
Roof-Mounted Ventilators
Nominal voltage | 115 V AC |
Protection class | IP43 |
Cut out dimension | 249x249 mm/9,80x9,80" |
Typ | Roof-mounted ventilator complete |

3148-0300-02-27
Roof-Mounted Ventilators
Nominal voltage | 230 V AC |
Protection class | IP43 |
Cut out dimension | 249x249 mm/9,80x9,80" |
Typ | Roof-mounted ventilator complete |

3149-0144-11-07-01
Super Flat Filter Fans
Nominal voltage | 115 V AC |
Protection class | IP42 |
Cut out dimension | 122x122 mm/4,80x4,80" |
Typ | 0144 |

3149-0144-23-07-01
Super Flat Filter Fans
Nominal voltage | 230 V AC |
Protection class | IP42 |
Cut out dimension | 122x122 mm/4,80x4,80" |
Typ | 0144 |

3149-0160-11-07-01
Super Flat Filter Fans
Nominal voltage | 115 V AC |
Protection class | IP42 |
Cut out dimension | 138x138 mm/5,43x5,43" |
Typ | 0160 |

3149-0160-23-07-01
Super Flat Filter Fans
Nominal voltage | 230 V AC |
Protection class | IP42 |
Cut out dimension | 138x138 mm/5,43x5,43" |
Typ | 0160 |

3149-0324-11-07
Super Flat Filter Fans
Nominal voltage | 115 V AC |
Protection class | IP42 |
Cut out dimension | 292x292 mm/11,50x11,50" |
Typ | 0324 |

3149-0324-23-07
Super Flat Filter Fans
Nominal voltage | 230 V AC |
Protection class | IP42 |
Cut out dimension | 292x292 mm/11,50x11,50" |
Typ | 0324 |

3156-0092-11-00-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 92x92 mm/3,62x3,62" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 35/35 m3/h with exhaust filter at 50/60 Hz: 24/24 m3/h |
Typ | FC10 |

3156-0092-11-70-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 92x92 mm/3,62x3,62" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 35/35 m3/h with exhaust filter at 50/60 Hz: 24/24 m3/h |
Typ | FC10 |

3156-0092-23-00-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 92x92 mm/3,62x3,62" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 35/35 m3/h with exhaust filter at 50/60 Hz: 24/24 m3/h |
Typ | FC10 |

3156-0092-23-70-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 92x92 mm/3,62x3,62" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 35/35 m3/h with exhaust filter at 50/60 Hz: 24/24 m3/h |
Typ | FC10 |

3156-0092-24-00-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 92x92 mm/3,62x3,62" |
Unimpeded air flow | unimpeded air flow: 50 m3/h with exhaust filter: 32 m3/h |
Typ | FC10 |

3156-0092-24-70-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 92x92 mm/3,62x3,62" |
Unimpeded air flow | unimpeded air flow: 50 m3/h with exhaust filter: 32 m3/h |
Typ | FC10 |

3156-0125-11-00-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 125x125 mm/4,92x4,92" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 67/69 m3/h with exhaust filter at 50/60 Hz: 50/52 m3/h |
Typ | FC15 |

3156-0125-11-70-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 125x125 mm/4,92x4,92" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 67/69 m3/h with exhaust filter at 50/60 Hz: 50/52 m3/h |
Typ | FC15 |

3156-0125-23-00-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 125x125 mm/4,92x4,92" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 67/69 m3/h with exhaust filter at 50/60 Hz: 50/52 m3/h |
Typ | FC15 |

3156-0125-23-70-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 125x125 mm/4,92x4,92" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 67/69 m3/h with exhaust filter at 50/60 Hz: 50/52 m3/h |
Typ | FC15 |

3156-0125-24-00-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 125x125 mm/4,92x4,92" |
Unimpeded air flow | unimpeded air flow: 67 m3/h with exhaust filter: 50 m3/h |
Typ | FC15 |

3156-0125-24-70-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 125x125 mm/4,92x4,92" |
Unimpeded air flow | unimpeded air flow: 67 m3/h with exhaust filter: 50 m3/h |
Typ | FC15 |

3156-0177-11-00-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 177x177 mm |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 108/114 m3/h with exhaust filter at 50/60 Hz: 75/82 m3/h |
Typ | FC20 |

3156-0177-11-70-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 177x177 mm |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 108/114 m3/h with exhaust filter at 50/60 Hz: 75/82 m3/h |
Typ | FC20 |

3156-0177-23-00-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 177x177 mm |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 108/114 m3/h with exhaust filter at 50/60 Hz: 75/82 m3/h |
Typ | FC20 |

3156-0177-23-70-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 177x177 mm |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 108/114 m3/h with exhaust filter at 50/60 Hz: 75/82 m3/h |
Typ | FC20 |

3156-0177-24-00-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 177x177 mm |
Unimpeded air flow | unimpeded air flow: 108 m3/h with exhaust filter: 75 m3/h |
Typ | FC20 |

3156-0177-24-70-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 177x177 mm |
Unimpeded air flow | unimpeded air flow: 108 m3/h with exhaust filter: 75 m3/h |
Typ | FC20 |

3156-0223-11-00-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 190/198 m3/h with exhaust filter at 50/60 Hz: 130/138 m3/h |
Typ | FC25 |

3156-0223-11-01-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 270/280 m3/h with exhaust filter at 50/60 Hz: 200/210 m3/h |
Typ | FC25 |

3156-0223-11-70-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 190/198 m3/h with exhaust filter at 50/60 Hz: 130/138 m3/h |
Typ | FC25 |

3156-0223-11-71-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 270/280 m3/h with exhaust filter at 50/60 Hz: 200/210 m3/h |
Typ | FC25 |

3156-0223-23-00-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 190/198 m3/h with exhaust filter at 50/60 Hz: 130/138 m3/h |
Typ | FC25 |

3156-0223-23-01-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 270/280 m3/h with exhaust filter at 50/60 Hz: 200/210 m3/h |
Typ | FC25 |

3156-0223-23-70-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 190/198 m3/h with exhaust filter at 50/60 Hz: 130/138 m3/h |
Typ | FC25 |

3156-0223-23-71-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 270/280 m3/h with exhaust filter at 50/60 Hz: 200/210 m3/h |
Typ | FC25 |

3156-0223-24-01-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow: 230 m3/h with exhaust filter: 190 m3/h |
Typ | FC25 |

3156-0223-24-71-00
FixCool Filter Fan
Nominal voltage | 24 V DC |
Protection class | IP54 |
Cut out dimension | 223 x 223 mm/8,78 x 8,78" |
Unimpeded air flow | unimpeded air flow: 230 m3/h with exhaust filter: 190 m3/h |
Typ | FC25 |

3156-0291-11-00-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 500/525 m3/h with exhaust filter at 50/60 Hz: 380/410 m3/h |
Typ | FC30 |

3156-0291-11-01-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 700/630 m3/h with exhaust filter at 50/60 Hz: 600/530 m3/h |
Typ | FC30 |

3156-0291-11-70-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 500/525 m3/h with exhaust filter at 50/60 Hz: 380/410 m3/h |
Typ | FC30 |

3156-0291-11-71-00
FixCool Filter Fan
Nominal voltage | 115 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 700/630 m3/h with exhaust filter at 50/60 Hz: 600/530 m3/h |
Typ | FC30 |

3156-0291-23-00-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 500/525 m3/h with exhaust filter at 50/60 Hz: 380/410 m3/h |
Typ | FC30 |

3156-0291-23-01-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 700/630 m3/h with exhaust filter at 50/60 Hz: 600/530 m3/h |
Typ | FC30 |

3156-0291-23-70-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 500/525 m3/h with exhaust filter at 50/60 Hz: 380/410 m3/h |
Typ | FC30 |

3156-0291-23-71-00
FixCool Filter Fan
Nominal voltage | 230 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 700/630 m3/h with exhaust filter at 50/60 Hz: 600/530 m3/h |
Typ | FC30 |

3156-0291-40-01-00
FixCool Filter Fan
Nominal voltage | 400/460 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 850/870 m3/h with exhaust filter at 50/60 Hz: 620/640 m3/h |
Typ | FC30 |

3156-0291-40-71-00
FixCool Filter Fan
Nominal voltage | 400/460 V AC |
Protection class | IP54 |
Cut out dimension | 291 x 291 mm/11,46 x 11,56" |
Unimpeded air flow | unimpeded air flow at 50/60 Hz: 850/870 m3/h with exhaust filter at 50/60 Hz: 620/640 m3/h |
Typ | FC30 |

6319-3110-10-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC10 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 35/35 m3/h |
Type | FixCool Filter Fan FC10 |

6319-3110-20-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC10 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 35/35 m3/h |
Type | FixCool Filter Fan FC10 |

6319-3110-30-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC10 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 50 m³/h |
Type | FixCool Filter Fan FC10 |

6319-3115-10-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC15 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 67/69 m³/h |
Type | FixCool Filter Fan FC15 |

6319-3115-20-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC15 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 67/69 m³/h |
Type | FixCool Filter Fan FC15 |

6319-3115-30-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC15 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 67 m³/h |
Type | FixCool Filter Fan FC15 |

6319-3120-10-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC20 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 108/114 m3/h |
Type | FixCool Filter Fan FC20 |

6319-3120-20-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC20 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 108/114 m3/h |
Type | FixCool Filter Fan FC20 |

6319-3120-30-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC20 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 108 m3/h |
Type | FixCool Filter Fan FC20 |

6319-3125-11-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC25 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 270/280 m3/h |
Type | FixCool Filter Fan FC25 |

6319-3125-21-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC25 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 270/280 m3/h |
Type | FixCool Filter Fan FC25 |

6319-3125-31-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC25 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 230 m3/h |
Type | FixCool Filter Fan FC25 |

6319-3130-11-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC30 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 700/630 m3/h |
Type | FixCool Filter Fan FC30 |

6319-3130-21-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC30 |
Material | Sheet steel, PC/ABS |
Unimpeded air flow | unimpeded air flow: 700/630 m3/h |
Type | FixCool Filter Fan FC30 |

6319-5110-10-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC10 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 35/35 m3/h |
Type | FixCool Filter Fan FC10 |

6319-5110-20-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC10 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 35/35 m3/h |
Type | FixCool Filter Fan FC10 |

6319-5110-30-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC10 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 50 m³/h |
Type | FixCool Filter Fan FC10 |

6319-5115-10-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC15 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 67/69 m³/h |
Type | FixCool Filter Fan FC15 |

6319-5115-20-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC15 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 67/69 m³/h |
Type | FixCool Filter Fan FC15 |

6319-5115-30-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC15 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 67 m³/h |
Type | FixCool Filter Fan FC25 |

6319-5120-10-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC20 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 108/114 m3/h |
Type | FixCool Filter Fan FC20 |

6319-5120-20-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC20 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 108/114 m3/h |
Type | FixCool Filter Fan FC20 |

6319-5120-30-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC20 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 108 m3/h |
Type | FixCool Filter Fan FC20 |

6319-5125-11-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC25 |
Material | Stainless steel no. 1.4301 |
Unimpeded air flow | unimpeded air flow: 270/280 m3/h |
Type | FixCool Filter Fan FC25 |

6319-5125-21-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC25 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 270/280 m3/h |
Type | FixCool Filter Fan FC25 |

6319-5125-31-02
Hose-Proof Hood FC KIT
Nominal voltage | 24 V DC |
Protection type | IP56 |
Type | FC25 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 230 m3/h |
Type | FixCool Filter Fan FC25 |

6319-5130-11-02
Hose-Proof Hood FC KIT
Nominal voltage | 115 V AC |
Protection type | IP56 |
Type | FC30 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 700/630 m3/h |
Type | FixCool Filter Fan FC30 |

6319-5130-21-02
Hose-Proof Hood FC KIT
Nominal voltage | 230 V AC |
Protection type | IP56 |
Type | FC30 |
Material | Stainless steel no. 1.4301, PC/ABS |
Unimpeded air flow | unimpeded air flow: 700/630 m3/h |
Type | FixCool Filter Fan FC30 |
Accessories
Accessories PC-Cabinet

3148-0300-01-17
Roof-Mounted Ventilators
Unimpeded air flow | 290 m³/h |
Typ | Roof-mounted ventilator complete |
Nominal voltage | 115 V AC |
Cut out dimension | 249x249 mm/9,80x9,80" |
Protection class | IP43 |

3148-0300-02-27
Roof-Mounted Ventilators
Unimpeded air flow | 290 m³/h |
Typ | Roof-mounted ventilator complete |
Nominal voltage | 230 V AC |
Cut out dimension | 249x249 mm/9,80x9,80" |
Protection class | IP43 |
Heaters

3184-0150-02-12
Small Fan Heater Type HG with PTC-Resistor
Type | HG 150 |
Heating capacity | 150 W |
Nominal voltage | 115 V AC |
Control system | without |
Attachment | clip for snap-on attachment |

3184-0150-02-23
Small Fan Heater Type HG with PTC-Resistor
Type | HG 150 |
Heating capacity | 150 W |
Nominal voltage | 230 V AC |
Control system | without |
Attachment | clip for snap-on attachment |

3184-0250-02-12
Small Fan Heater Type HG with PTC-Resistor
Type | HG 250 |
Heating capacity | 250 W |
Nominal voltage | 115 V AC |
Control system | without |
Attachment | clip for snap-on attachment |

3184-0250-02-23
Small Fan Heater Type HG with PTC-Resistor
Type | HG 250 |
Heating capacity | 250 W |
Nominal voltage | 230 V AC |
Control system | without |
Attachment | clip for snap-on attachment |

3184-0400-02-12
Small Fan Heater Type HG with PTC-Resistor
Type | HG 400 |
Heating capacity | 400 W |
