Thermocomponents / Kopie von Dachlüfter

3148-0300-02-27
Roof-Mounted Ventilators
Air flow G3 | 290 m³/h |
Typ | Roof-mounted ventilator complete |
Nominal voltage | 230 V AC |
Approvals | Fan motor: CE; EN 60335-1 |
Cut out dimension | 249x249 mm |
Protection class | IP43 |

3148-0300-01-17
Roof-Mounted Ventilators
Air flow G3 | 290 m³/h |
Typ | Roof-mounted ventilator complete |
Nominal voltage | 115 V AC |
Approvals | Fan motor: CE; EN 60335-1 |
Cut out dimension | 249x249 mm |
Protection class | IP43 |

3148-0300-00-07
Roof-Mounted Ventilators
Typ | Roof-cover without ventilator |
Cut out dimension | 249x249 mm |
Protection class | IP43 |